Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 3 | 1 | 7 | 170 | 335 | -165 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Wednesday 01 Sep 2021 | Home ![]() | Pre season | tbc - | Details | |||
11:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season | tbc - | Details | |||
14:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 10 - 35 | Details | ![]() ![]() | |
15:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Lost 10 - 30 | Details | ![]() ![]() | |
14:45 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Lost 5 - 40 | Details | ![]() | |
11:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 14 - 36 | Details | ![]() ![]() | |
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 7 - 57 | Details | ![]() ![]() | |
13:45 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 5 - 59 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 35 - 0 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 21 - 7 | Details | ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Won 39 - 21 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 7 - 33 | Details | ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Draw 17 - 17 | Details | ![]() | |
tbc Tuesday 14 Dec 2021 | Home ![]() | HOUSE RUGBY MATCHES | tbc - | Details | |||
tbc Thursday 16 Dec 2021 | Home ![]() | HOUSE RUGBY PLAYOFFS | tbc - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | HOUSE RUGBY FINALS AFTERNOON | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087387