Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 2 | 0 | 10 | 109 | 468 | -359 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Wednesday 01 Sep 2021 | Home ![]() | Pre season | tbc - | Details | |||
11:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season | tbc - | Details | |||
14:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 0 - 80 | Details | ![]() ![]() | |
14:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 43 - 0 | Details | ![]() ![]() | |
14:30 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Won 31 - 14 | Details | ![]() | |
14:45 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Lost 5 - 44 | Details | ![]() ![]() | |
11:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 0 - 49 | Details | ![]() ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 7 - 57 | Details | ![]() ![]() | |
13:45 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 8 - 33 | Details | ![]() | |
13:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 12 - 45 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 22 | Details | ![]() ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 3 - 24 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0 - 50 | Details | ![]() ![]() | |
14:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0 - 50 | Details | ![]() | |
tbc Tuesday 14 Dec 2021 | Home ![]() | HOUSE RUGBY MATCHES | tbc - | Details | |||
tbc Thursday 16 Dec 2021 | Home ![]() | HOUSE RUGBY PLAYOFFS | tbc - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | HOUSE RUGBY FINALS AFTERNOON | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087384