Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 50 | 69 | -19 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Tonbridge School Boys-U18D![]() ![]() | Won 19 - 12 | Details | ![]() ![]() | |
15:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Canc - | Details | ||
15:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Draw 24 - 24 | Details | ![]() ![]() | |
14:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Canc - | Details | ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Details | ||
13:45 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 7 - 33 | Details | ![]() ![]() | |
13:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Canc - | Details | ||
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Details | ||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Canc - | Details | ||
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Canc - | Details | ||
tbc Tuesday 14 Dec 2021 | Home ![]() | HOUSE RUGBY MATCHES | tbc - | Details | |||
tbc Thursday 16 Dec 2021 | Home ![]() | HOUSE RUGBY PLAYOFFS | tbc - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | HOUSE RUGBY FINALS AFTERNOON | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 3rd XV U18C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 3rd XV U18C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087377