Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 0 | 0 | 10 | 134 | 290 | -156 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 31 Aug 2021 | Home ![]() | Pre season | tbc - | Details | ![]() | ||
13:30 Wednesday 01 Sep 2021 | Home ![]() | Pre season | tbc - | Details | ![]() | ||
14:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season | tbc - | Details | |||
14:15 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 7 - 48 | Details | ![]() ![]() | |
15:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Felsted School![]() ![]() | Lost 7 - 17 | Details | ![]() ![]() | |
15:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Lost 21 - 24 | Details | ![]() ![]() | |
14:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 3 - 17 | Details | ![]() ![]() | |
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 8 - 38 | Details | ![]() ![]() | |
13:45 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 24 - 31 | Details | ![]() ![]() | |
13:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 6 - 27 | Details | ![]() ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 15 - 17 | Details | ![]() ![]() | |
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Canc - | Details | ||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 24 - 33 | Details | ![]() ![]() | |
14:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 19 - 38 | Details | ![]() ![]() | |
tbc Tuesday 14 Dec 2021 | Home ![]() | HOUSE RUGBY MATCHES | tbc - | Details | |||
tbc Thursday 16 Dec 2021 | Home ![]() | HOUSE RUGBY PLAYOFFS | tbc - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | HOUSE RUGBY FINALS AFTERNOON | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: 2nd XV U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XV U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1087376