Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
15 | 12 | 0 | 3 | 299 | 191 | 108 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Manor House School![]() ![]() | Won 37 - 10 | Details | ![]() ![]() | |
15:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 20 - 7 | Friendly | Details | ![]() |
16:30 Tuesday 09 Nov 2021 | Home ![]() | Emanuel | Lost 12 - 23 | National Cup - Round 2 | Details | ![]() ![]() | |
15:00 Wednesday 10 Nov 2021 | Away ![]() | Royal Russell School![]() | Canc - | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | Royal Russell School![]() | tbc - | Details | ![]() ![]() | ||
09:00 Saturday 08 Jan 2022 | Home ![]() | Pre-season Netball training | tbc - | Details | |||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | Epsom College![]() ![]() | Won 28 - 24 | Details | ![]() ![]() | |
13:45 Wednesday 19 Jan 2022 | Away ![]() | Hurstpierpoint College![]() | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 11 - 25 | Details | ![]() | |
10:35 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 16 - 19 | Details | ![]() | |
11:15 Tuesday 01 Feb 2022 | Neutral ![]() | Surrey Schools Preliminary Tournament | See report - | County | Details | ![]() ![]() | |
14:30 Tuesday 01 Feb 2022 | Neutral | ![]() ![]() | Gordon's School![]() ![]() | Won 8 - 3 | County Cup | Details | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Won 25 - 6 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 35 - 15 | Details | ![]() | |
14:45 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 16 - 15 | Details | ![]() | |
11:15 Saturday 26 Feb 2022 | Home ![]() | U13 Training Session | Won 10 - 9 | SURREY PREP | Details | ![]() ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Canc - | Details | ![]() | |
10:00 Wednesday 09 Mar 2022 | Neutral ![]() | Surrey Schools Finals | tbc - | Tournament Final | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 30 - 9 | Details | ![]() | |
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | Canc - | Details | ||
09:30 Saturday 19 Mar 2022 | Home ![]() | Alleyn's School![]() | Won 23 - 16 | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 28 - 10 | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 10 | 0 | 2 | 279 | 165 | 114 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Manor House School![]() ![]() | Won 37 - 10 | Details | ![]() ![]() | |
15:30 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 20 - 7 | Friendly | Details | ![]() |
15:00 Wednesday 10 Nov 2021 | Away ![]() | Royal Russell School![]() | Canc - | Details | ![]() | ||
14:30 Thursday 18 Nov 2021 | Away ![]() | Royal Russell School![]() | tbc - | Details | ![]() ![]() | ||
09:00 Saturday 08 Jan 2022 | Home ![]() | Pre-season Netball training | tbc - | Details | |||
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | Epsom College![]() ![]() | Won 28 - 24 | Details | ![]() ![]() | |
09:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 11 - 25 | Details | ![]() | |
10:35 Saturday 29 Jan 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 16 - 19 | Details | ![]() | |
11:15 Tuesday 01 Feb 2022 | Neutral ![]() | Surrey Schools Preliminary Tournament | See report - | County | Details | ![]() ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Won 25 - 6 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 35 - 15 | Details | ![]() | |
14:45 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 16 - 15 | Details | ![]() | |
11:15 Saturday 26 Feb 2022 | Home ![]() | U13 Training Session | Won 10 - 9 | SURREY PREP | Details | ![]() ![]() | |
14:30 Wednesday 02 Mar 2022 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 30 - 9 | Details | ![]() | |
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | Canc - | Details | ||
09:30 Saturday 19 Mar 2022 | Home ![]() | Alleyn's School![]() | Won 23 - 16 | Details | ![]() | ||
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 28 - 10 | Details | ![]() ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 20 | 26 | -6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 09 Nov 2021 | Home ![]() | Emanuel | Lost 12 - 23 | National Cup - Round 2 | Details | ![]() ![]() | |
13:45 Wednesday 19 Jan 2022 | Away ![]() | Hurstpierpoint College![]() | Won 0 - 0 | Tournament | Details | ![]() ![]() ![]() | |
14:30 Tuesday 01 Feb 2022 | Neutral | ![]() ![]() | Gordon's School![]() ![]() | Won 8 - 3 | County Cup | Details | |
10:00 Wednesday 09 Mar 2022 | Neutral ![]() | Surrey Schools Finals | tbc - | Tournament Final | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082575