Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 2 | 0 | 6 | 123 | 225 | -102 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 08 Jan 2022 | Home ![]() | Pre-season Netball training | tbc - | Details | |||
13:30 Saturday 15 Jan 2022 | Away ![]() | Triangular with Charterhouse and Epsom | tbc - | Details | ![]() ![]() | ||
14:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Charterhouse Girls-U14A![]() ![]() | Lost 1 - 30 | Friendly | Details | |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Lost 6 - 32 | Details | ![]() ![]() | |
10:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 8 - 41 | Details | ![]() ![]() | |
11:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 17 - 33 | Details | ![]() | |
11:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Lost 15 - 32 | Details | ![]() | |
13:20 Saturday 05 Mar 2022 | Away ![]() | Triangular with Cranleigh School and Brighton College | tbc - | Details | ![]() | ||
14:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Won 27 - 14 | Details | ![]() | |
13:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 19 - 31 | Details | ![]() | |
13:00 Saturday 26 Mar 2022 | Away ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 30 - 12 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1082573