Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 7 | 1 | 4 | 35 | 32 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
10:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-4 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
10:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 1-0 | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 4-2 | Details | ![]() ![]() | |
15:30 Wednesday 10 Nov 2021 | Home ![]() | Boxhill School Girls-U13A | Won 4-3 | Details | ![]() | ||
11:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 2-2 | Details | ![]() | |
15:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 2-5 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 4-3 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Lost 3-7 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 5-3 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Sevenoaks School![]() | Won 9-1 | Details | ![]() | ||
11:30 Monday 13 Dec 2021 | Home ![]() | House Hockey Matches | See report - | Details | |||
14:00 Wednesday 15 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074249