Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 16 | 2 | 3 | 101 | 17 | 84 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
10:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 5-0 | Details | ![]() ![]() | |
13:30 Wednesday 29 Sep 2021 | Away ![]() | Cranleigh Tournament | See report - | Details | ![]() | ||
14:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Draw 1-1 | Tournament Group Match | Details | |
15:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U12A![]() ![]() | Draw 0-0 | Tournament 3rd/4th Play Off | Details | |
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 4-1 | Details | ![]() | |
09:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | See report - | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 9-0 | Details | ![]() | |
15:30 Wednesday 10 Nov 2021 | Home ![]() | Boxhill School Girls-U14A | Won 7-1 | Details | ![]() | ||
11:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 8-1 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 5-0 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-5 | Details | ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Danes Hill School![]() ![]() | Won 10-0 | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Sevenoaks School![]() | Won 9-0 | Details | ![]() | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() | Thomas's, Clapham![]() ![]() | Won 14-0 | Details | ![]() | |
11:30 Monday 13 Dec 2021 | Home ![]() | House Hockey Matches | See report - | Details | |||
14:00 Wednesday 15 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
09:40 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 5-0 | Surrey Plate | Details | ![]() ![]() |
10:40 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 0-3 | Surrey Plate | Details | ![]() ![]() |
11:10 Thursday 10 Mar 2022 | Neutral | Croydon High School![]() | Won 2-0 | Surrey Plate | Details | ![]() ![]() | |
11:40 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 2-0 | Surrey Plate | Details | ![]() ![]() |
12:15 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 3-2 | Surrey plate | Details | ![]() ![]() |
12:50 Thursday 10 Mar 2022 | Neutral ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 2-0 | Surrey plate final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 11 | 0 | 2 | 86 | 11 | 75 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
10:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 1-2 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 5-0 | Details | ![]() ![]() | |
13:30 Wednesday 29 Sep 2021 | Away ![]() | Cranleigh Tournament | See report - | Details | ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 4-1 | Details | ![]() | |
09:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | See report - | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 9-0 | Details | ![]() | |
15:30 Wednesday 10 Nov 2021 | Home ![]() | Boxhill School Girls-U14A | Won 7-1 | Details | ![]() | ||
11:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 8-1 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 5-0 | Details | ![]() | |
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 1-5 | Details | ![]() ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Danes Hill School![]() ![]() | Won 10-0 | Details | ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Sevenoaks School![]() | Won 9-0 | Details | ![]() | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() | Thomas's, Clapham![]() ![]() | Won 14-0 | Details | ![]() | |
11:30 Monday 13 Dec 2021 | Home ![]() | House Hockey Matches | See report - | Details | |||
14:00 Wednesday 15 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 2 | 1 | 15 | 6 | 9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Draw 1-1 | Tournament Group Match | Details | |
15:15 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Cranleigh Preparatory School Girls-U12A![]() ![]() | Draw 0-0 | Tournament 3rd/4th Play Off | Details | |
09:40 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 5-0 | Surrey Plate | Details | ![]() ![]() |
10:40 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 0-3 | Surrey Plate | Details | ![]() ![]() |
11:10 Thursday 10 Mar 2022 | Neutral | Croydon High School![]() | Won 2-0 | Surrey Plate | Details | ![]() ![]() | |
11:40 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | Tormead School![]() ![]() | Won 2-0 | Surrey Plate | Details | ![]() ![]() |
12:15 Thursday 10 Mar 2022 | Neutral ![]() | ![]() ![]() | St George's Weybridge![]() ![]() | Won 3-2 | Surrey plate | Details | ![]() ![]() |
12:50 Thursday 10 Mar 2022 | Neutral ![]() | ![]() | Notre Dame Senior School![]() ![]() | Won 2-0 | Surrey plate final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074248