Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
23 | 17 | 2 | 4 | 104 | 25 | 79 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
10:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 2-4 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 4-1 | Details | ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | Kent College![]() | Won 15-1 | ISHC National Cup | Details | ![]() ![]() | |
08:30 Saturday 25 Sep 2021 | Away ![]() | Danes Hill Tournament | See report - | Details | ![]() ![]() | ||
13:30 Wednesday 29 Sep 2021 | Away ![]() | Cranleigh Tournament | See report - | Details | ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 4-2 | Details | ![]() ![]() | |
12:00 Monday 04 Oct 2021 | Away ![]() | ![]() | Alleyn's School Girls-U13M![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() |
09:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 6-0 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | See report - | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 10-0 | Details | ![]() ![]() | |
11:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 8-0 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 1-0 | National Cup - Round 3 | Details | ![]() |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 3-6 | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 2-3 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Danes Hill School![]() ![]() | Won 7-0 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 6-0 | Details | ![]() | |
14:00 Monday 06 Dec 2021 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Won 5-0 | ISHC National Cup | Details | ![]() ![]() |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Sevenoaks School![]() | Won 5-2 | Details | ![]() | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Thomas's, Clapham![]() ![]() | Won 6-0 | Details | ![]() | |
11:30 Monday 13 Dec 2021 | Home ![]() | House Hockey Matches | See report - | Details | |||
14:00 Wednesday 15 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
12:30 Saturday 29 Jan 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
11:30 Saturday 05 Feb 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 2-2 | Details | ![]() | |
09:15 Thursday 10 Feb 2022 | Neutral ![]() | Surbiton High School![]() | Lost 0-2 | ISHC National Cup Semi Final | Details | ![]() ![]() | |
13:15 Thursday 10 Feb 2022 | Neutral ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 4-0 | ISHC National Cup 3rd/4th Playoff | Details | ![]() ![]() |
10:40 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Won 2-0 | Surrey Cup | Details | ![]() ![]() |
11:10 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 4-0 | Surrey Cup | Details | ![]() ![]() |
12:10 Wednesday 23 Feb 2022 | Home ![]() | Priorsfield | Won 5-0 | Surrey Cup | Details | ![]() ![]() | |
12:40 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 1-1 | Surrey Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 9 | 1 | 3 | 65 | 20 | 45 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Tuesday 31 Aug 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
09:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
10:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
11:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 2-4 | Details | ![]() ![]() | |
09:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 4-1 | Details | ![]() | |
08:30 Saturday 25 Sep 2021 | Away ![]() | Danes Hill Tournament | See report - | Details | ![]() ![]() | ||
13:30 Wednesday 29 Sep 2021 | Away ![]() | Cranleigh Tournament | See report - | Details | ![]() | ||
09:30 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Cranleigh Preparatory School![]() ![]() | Won 4-2 | Details | ![]() ![]() | |
09:15 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 6-0 | Details | ![]() | |
14:30 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Downsend School![]() ![]() | See report - | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 10-0 | Details | ![]() ![]() | |
11:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 8-0 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Lingfield College![]() ![]() | Lost 3-6 | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 2-3 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() | Danes Hill School![]() ![]() | Won 7-0 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 6-0 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Sevenoaks School![]() | Won 5-2 | Details | ![]() | ||
10:00 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Thomas's, Clapham![]() ![]() | Won 6-0 | Details | ![]() | |
11:30 Monday 13 Dec 2021 | Home ![]() | House Hockey Matches | See report - | Details | |||
14:00 Wednesday 15 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
12:30 Saturday 29 Jan 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
11:30 Saturday 05 Feb 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 2-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 1 | 1 | 39 | 5 | 34 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 22 Sep 2021 | Home ![]() | Kent College![]() | Won 15-1 | ISHC National Cup | Details | ![]() ![]() | |
12:00 Monday 04 Oct 2021 | Away ![]() | ![]() | Alleyn's School Girls-U13M![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 1-0 | National Cup - Round 3 | Details | ![]() |
14:00 Monday 06 Dec 2021 | Away ![]() | ![]() | AKS Lytham![]() ![]() | Won 5-0 | ISHC National Cup | Details | ![]() ![]() |
09:15 Thursday 10 Feb 2022 | Neutral ![]() | Surbiton High School![]() | Lost 0-2 | ISHC National Cup Semi Final | Details | ![]() ![]() | |
13:15 Thursday 10 Feb 2022 | Neutral ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 4-0 | ISHC National Cup 3rd/4th Playoff | Details | ![]() ![]() |
10:40 Wednesday 23 Feb 2022 | Home ![]() | ![]() | Danes Hill School![]() ![]() | Won 2-0 | Surrey Cup | Details | ![]() ![]() |
11:10 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | St Teresa's Effingham![]() ![]() | Won 4-0 | Surrey Cup | Details | ![]() ![]() |
12:10 Wednesday 23 Feb 2022 | Home ![]() | Priorsfield | Won 5-0 | Surrey Cup | Details | ![]() ![]() | |
12:40 Wednesday 23 Feb 2022 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Draw 1-1 | Surrey Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074247