Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | 42 | 7 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
14:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
09:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
14:45 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 1-0 | Details | ![]() | |
13:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 4-0 | Details | ![]() | |
11:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 10-0 | Details | ![]() | |
09:45 Tuesday 12 Oct 2021 | Away ![]() | U14 Surrey Cup | See report - | Details | ![]() ![]() | ||
11:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 9-0 | Details | ![]() | |
10:40 Tuesday 09 Nov 2021 | Home ![]() | Surrey Finals | See report - | Tournament | Details | ![]() ![]() | |
11:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 6-2 | Details | ![]() | |
10:00 Friday 19 Nov 2021 | Away ![]() | U14 Tier 2 | See report - | Details | ![]() ![]() ![]() | ||
14:30 Saturday 20 Nov 2021 | Away ![]() | Epsom College![]() | Canc - | Details | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Canc - | Details | ||
11:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 1-0 | Details | ![]() | |
14:00 Tuesday 14 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
11:30 Thursday 16 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | House Hockey finals | See report - | Details | |||
11:30 Saturday 22 Jan 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
14:30 Saturday 29 Jan 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
13:30 Saturday 05 Feb 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
09:30 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 5-0 | England Hockey Tier 2 Nationals | Details | ![]() ![]() |
11:00 Monday 07 Feb 2022 | Neutral | Manchester High School for Girls![]() | Won 2-1 | England Hockey Tier 2 Nationals | Details | ![]() ![]() | |
13:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Draw 0-0 | England Hockey Tier 2 Nationals | Details | ![]() ![]() |
16:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 1-0 | England Hockey Tier 2 National Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
12 | 9 | 2 | 1 | 42 | 7 | 35 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
14:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
09:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:15 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
14:45 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 1-0 | Details | ![]() | |
13:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 4-0 | Details | ![]() | |
11:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 10-0 | Details | ![]() | |
09:45 Tuesday 12 Oct 2021 | Away ![]() | U14 Surrey Cup | See report - | Details | ![]() ![]() | ||
11:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 9-0 | Details | ![]() | |
11:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Won 6-2 | Details | ![]() | |
10:00 Friday 19 Nov 2021 | Away ![]() | U14 Tier 2 | See report - | Details | ![]() ![]() ![]() | ||
14:30 Saturday 20 Nov 2021 | Away ![]() | Epsom College![]() | Canc - | Details | |||
09:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Canc - | Details | ||
11:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 1-0 | Details | ![]() | |
14:00 Tuesday 14 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
11:30 Thursday 16 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | House Hockey finals | See report - | Details | |||
11:30 Saturday 22 Jan 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
14:30 Saturday 29 Jan 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
13:30 Saturday 05 Feb 2022 | Home ![]() | Training Session | See report - | Details | ![]() ![]() | ||
09:30 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Monkton Combe School![]() ![]() | Won 5-0 | England Hockey Tier 2 Nationals | Details | ![]() ![]() |
11:00 Monday 07 Feb 2022 | Neutral | Manchester High School for Girls![]() | Won 2-1 | England Hockey Tier 2 Nationals | Details | ![]() ![]() | |
13:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Draw 0-0 | England Hockey Tier 2 Nationals | Details | ![]() ![]() |
16:15 Monday 07 Feb 2022 | Neutral ![]() | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 1-0 | England Hockey Tier 2 National Final | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:40 Tuesday 09 Nov 2021 | Home ![]() | Surrey Finals | See report - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074245