Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 13 | 1 | 2 | 78 | 9 | 69 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
12:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
10:00 Sunday 05 Sep 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 6-0 | Tournament | Details | ![]() |
09:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 3-0 | Details | ![]() | |
13:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
15:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 2-0 | ISHC National Cup | Details | ![]() ![]() |
13:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 5-0 | Details | ![]() | |
13:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 8-0 | ISHC | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 7-0 | Details | ![]() | |
12:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 0-0 | Details | ![]() | |
13:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 20-0 | ISHC | Details | ![]() ![]() |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 2-0 | Details | ![]() | |
15:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Details | ||
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 4-1 | Details | ![]() | |
16:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Woldingham School![]() ![]() | Won 7-1 | ISHC | Details | ![]() ![]() |
11:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 3-1 | Details | ![]() | |
14:00 Tuesday 14 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
15:30 Tuesday 14 Dec 2021 | Away ![]() | Gresham's School![]() | Lost 1-2 | ISHC | Details | ![]() ![]() | |
11:30 Thursday 16 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | House Hockey finals | See report - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 11 | 1 | 2 | 70 | 9 | 61 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Wednesday 01 Sep 2021 | Home ![]() | Pre-Season Training | See report - | Details | |||
12:30 Saturday 04 Sep 2021 | Home ![]() | Pre Season Training | See report - | Details | |||
09:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 3-0 | Details | ![]() | |
13:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bradfield College![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
13:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Brighton College![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:15 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Won 5-0 | Details | ![]() | |
13:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 7-0 | Details | ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 8-0 | ISHC | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Gordon's School![]() ![]() | Won 7-0 | Details | ![]() | |
12:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 0-0 | Details | ![]() | |
13:00 Thursday 18 Nov 2021 | Away ![]() | ![]() ![]() | Highgate School![]() ![]() | Won 20-0 | ISHC | Details | ![]() ![]() |
14:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Epsom College![]() ![]() | Won 2-0 | Details | ![]() | |
15:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Cranleigh School![]() ![]() | Canc - | Details | ||
09:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Alleyn's School![]() ![]() | Won 4-1 | Details | ![]() | |
16:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Woldingham School![]() ![]() | Won 7-1 | ISHC | Details | ![]() ![]() |
11:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 3-1 | Details | ![]() | |
14:00 Tuesday 14 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
15:30 Tuesday 14 Dec 2021 | Away ![]() | Gresham's School![]() | Lost 1-2 | ISHC | Details | ![]() ![]() | |
11:30 Thursday 16 Dec 2021 | Home ![]() | House Hockey matches | See report - | Details | |||
tbc Friday 17 Dec 2021 | Home ![]() | House Hockey finals | See report - | Details | |||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 8 | 0 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Sunday 05 Sep 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Won 6-0 | Tournament | Details | ![]() |
15:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 2-0 | ISHC National Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1074243