Sports Home | St John's School, Leatherhead |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 2 | 0 | 9 | 170 | 420 | -250 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Tuesday 31 Aug 2021 | Home ![]() | Pre Season | tbc - | Details | |||
10:30 Wednesday 01 Sep 2021 | Home ![]() | Pre season | tbc - | Details | |||
09:00 Saturday 04 Sep 2021 | Home ![]() | Pre Season | tbc - | Details | |||
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Salesian School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 11 Sep 2021 | Home ![]() | Internal matches | tbc - | Details | ![]() | ||
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Rutlish School![]() ![]() | Won 30 - 25 | Details | ![]() | |
18:00 Friday 24 Sep 2021 | Home ![]() | Gordon's School![]() | Canc - | Details | |||
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Lost 10 - 35 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | St John's Beaumont School![]() ![]() | Lost 20 - 55 | Details | ![]() ![]() | |
10:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 10 - 65 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Epsom College![]() ![]() | Lost 10 - 60 | Details | ![]() | |
11:30 Monday 18 Oct 2021 | Home ![]() | HOUSE TOUCH RUGBY TRAINING | tbc - | Details | |||
14:00 Wednesday 20 Oct 2021 | Home ![]() | HOUSE TOUCH RUGBY | tbc - | Details | |||
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Lost 15 - 50 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 10 - 25 | Details | ![]() | |
11:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0 - 45 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 5 - 25 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Sevenoaks School![]() | Won 35 - 5 | Details | ![]() | ||
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 25 - 30 | Details | ![]() | |
11:30 Monday 13 Dec 2021 | Home ![]() | HOUSE CONTACT RUGBY TRAINING | tbc - | Details | |||
14:00 Wednesday 15 Dec 2021 | Home ![]() | HOUSE CONTACT RUGBY | tbc - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1066272