Sports Home | St John's School, Leatherhead |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 3 | 0 | 0 | 3 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 04 May 2019 | Home ![]() | ![]() | Dunottar School![]() ![]() | Won by 7 wickets | Friendly | Details | ![]() ![]() |
14:30 Wednesday 08 May 2019 | Home ![]() | ![]() | Sutton Valence School![]() ![]() | Cancelled | Friendly | Details | ![]() |
09:00 Saturday 11 May 2019 | Away ![]() | Reigate Grammar School![]() | Lost by 33 runs | Friendly | Details | ![]() ![]() ![]() | |
10:00 Saturday 18 May 2019 | Away ![]() | ![]() | Epsom College![]() ![]() | Won by 25 runs | Friendly | Details | ![]() ![]() |
09:30 Saturday 08 Jun 2019 | Home ![]() | ![]() | Emanuel School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:15 Wednesday 12 Jun 2019 | Home ![]() | ![]() | Thomas's, Clapham![]() ![]() | Won by 10 wickets | Friendly | Details | ![]() ![]() |
10:00 Saturday 15 Jun 2019 | Away ![]() | ![]() | St George's College, Weybridge![]() ![]() | Lost by 10 wickets | Details | ![]() ![]() | |
09:00 Saturday 22 Jun 2019 | Home ![]() | ![]() | St George's College, Weybridge![]() ![]() | Lost by 10 wickets | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U12A 2018/19
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2018/19 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=735334