Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Girls-U18A | ![]() ![]() | 3-1 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
12:30 | Girls-U18B | ![]() ![]() | 1-1 | Churcher's College | Home ![]() | Details | ![]() | |
10:45 | Girls-U18C | ![]() ![]() | 2-1 | Churcher's College | Away ![]() | Details | ![]() ![]() | |
12:30 | Girls-U18D | ![]() ![]() | 3-0 | Churcher's College | Home ![]() | Details | ![]() | |
13:00 | Girls-U15A | ![]() ![]() | 7-0 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 2-0 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
14:00 | Girls-U15C | ![]() ![]() | 0-3 | ![]() ![]() | Charterhouse Girls-U15A | Home ![]() | Details | ![]() |
11:30 | Girls-U14A | ![]() ![]() | 10-0 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() |
11:30 | Girls-U14B | ![]() ![]() | 7-3 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() |
14:00 | Girls-U14C | ![]() ![]() | 1-0 | ![]() ![]() | Charterhouse | Home ![]() | Details | ![]() ![]() |
09:15 | Girls-U13A | ![]() ![]() | 6-0 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
09:15 | Girls-U13B | ![]() ![]() | 6-1 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() |
10:15 | Girls-U13C | ![]() ![]() | 1-0 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() ![]() |
10:15 | Girls-U13D | ![]() ![]() | 0-4 | ![]() ![]() | Churcher's College | Away ![]() | Details | ![]() ![]() |
10:30 | Girls-U12A | ![]() ![]() | 1-2 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() ![]() |
10:30 | Girls-U12B | ![]() ![]() | 2-2 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() ![]() |
10:30 | Girls-U12C | ![]() ![]() | 3-0 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() ![]() |
10:30 | Girls-U12D | ![]() ![]() | 3-1 | ![]() ![]() | Churcher's College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 2nd XV U18B | ![]() ![]() | 8-38 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() ![]() |
14:30 | 3rd XV U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Away ![]() | Details | |
14:30 | Boys-U16A | ![]() ![]() | 7-17 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16B | ![]() ![]() | 7-33 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() ![]() |
14:30 | Boys-U16C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Home ![]() | Details | |
10:30 | Boys-U15A | ![]() ![]() | 17-17 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U15B | ![]() ![]() | 7-57 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Away ![]() | Details | |
10:30 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | 7-57 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U14B | ![]() ![]() | 10-50 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U14C | ![]() ![]() | 0-50 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Trinity School, Croydon | Home ![]() | Details | |
10:30 | Boys-U13A | ![]() ![]() | 30-40 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U13B | ![]() ![]() | 15-35 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U13C | ![]() ![]() | 0-0 | ![]() ![]() | Trinity School, Croydon | Home ![]() | Details | ![]() |
10:30 | Boys-U12A | ![]() ![]() | 10-65 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
10:30 | Boys-U12B | ![]() ![]() | 25-40 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
10:30 | Boys-U12C | ![]() ![]() | 30-50 | ![]() ![]() | Trinity School, Croydon | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.