Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U15A | Won | Dunottar School | Home ![]() | Details | ![]() | ||
09:00 | Girls-U15A | Won | Dunottar School | Away ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U15B | Won | Dunottar School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U14A | Won | Dunottar School | Home ![]() | Details | ![]() | ||
09:00 | Girls-U14A | Won | Dunottar School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | Dunottar School | Home ![]() | Details | ![]() ![]() | ||
09:00 | Boys-U13A | Won | Dunottar School | Home ![]() | Details | ![]() | ||
09:00 | Girls-U13A | Won | Dunottar School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U13B | Won | Dunottar School | Home ![]() | Details | ![]() | ||
09:00 | Girls-U13B | Won | Dunottar School | Home ![]() | Details | ![]() ![]() | ||
09:00 | Boys-U12A | Won | Dunottar School | Away ![]() | Details | ![]() ![]() | ||
09:00 | Girls-U12A | Lost | Dunottar School | Away ![]() | Details | ![]() | ||
09:00 | Boys-U12B | Won | Dunottar School | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12B | Lost | Dunottar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U18A | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
14:00 | Girls-U18A | ![]() ![]() | 7-2 | ![]() ![]() | Wellington College Girls-U16A | Home ![]() | Details | ![]() |
10:30 | Boys-U18B | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
14:00 | Girls-U18B | ![]() ![]() | 0-9 | ![]() ![]() | Wellington College Girls-U16B | Home ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
14:00 | Girls-U15A | ![]() ![]() | 3-6 | ![]() ![]() | Wellington College Girls-U16C | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
10:30 | Girls-U15B | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
10:30 | Boys-U14A | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
10:30 | Girls-U14A | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
10:30 | Boys-U14B | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details | ||
10:30 | Girls-U14B | ![]() ![]() | v | Internal Training / Trials | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st | 08:30 - 13:30 | Bisley Shooting Range | Group Training | NJIH Burns |
There are no other events taking place today.