Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls-U18C | ![]() ![]() | 5-2 | ![]() ![]() | Kingston Grammar School Girls-U16B | Home ![]() | Details | ![]() ![]() |
12:00 | Girls-U18D | ![]() ![]() | 6-1 | ![]() ![]() | Kingston Grammar School Girls-U16C | Home ![]() | Details | ![]() |
09:30 | Girls-U15A | ![]() ![]() | 4-1 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() |
09:30 | Girls-U15B | ![]() ![]() | 1-0 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() |
09:30 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Alleyn's School | Home ![]() | Details | |
09:30 | Girls-U14B | ![]() ![]() | 2-1 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | 7-0 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 10-0 | ![]() | Danes Hill School | Away ![]() | Details | ![]() ![]() |
10:30 | Girls-U13C | ![]() ![]() | 3-7 | ![]() ![]() | Alleyn's School | Home ![]() | Details | ![]() |
10:30 | Girls-U13D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Alleyn's School | Home ![]() | Details | ![]() |
09:00 | Girls-U12A | ![]() ![]() | 0-6 | ![]() | Danes Hill School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U12B | ![]() ![]() | 4-0 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
09:30 | Girls-U12C | ![]() ![]() | 0-4 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
09:30 | Girls-U12D | ![]() ![]() | 2-4 | ![]() ![]() | Alleyn's School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | |
14:00 | 2nd XV U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | |
14:00 | 3rd XV U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | 15-29 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Away ![]() | Details | |
14:00 | Boys-U16C | ![]() ![]() | Canc | Cancelled Seaford College | Away ![]() | Details | ||
14:00 | Boys-U15A | ![]() ![]() | 0-5 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U15B | ![]() ![]() | 3-24 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Home ![]() | Details | |
14:00 | Boys-U14A | ![]() ![]() | 39-21 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 5-35 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U14C | ![]() ![]() | 0-45 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() |
14:00 | Boys-U14D | ![]() ![]() | Canc | Cancelled Seaford College | Home ![]() | Details | ||
11:00 | Boys-U13A | ![]() ![]() | 40-5 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U13B | ![]() ![]() | 40-20 | ![]() ![]() | Seaford College | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U13C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Seaford College | Home ![]() | Details | |
11:00 | Boys-U12A | ![]() ![]() | 0-45 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
11:00 | Boys-U12B | ![]() ![]() | 40-10 | ![]() ![]() | Seaford College | Away ![]() | Details | ![]() |
11:00 | Boys-U12C | ![]() ![]() | Canc | ![]() | Cancelled Seaford College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.