Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Lost | St Paul's School | Away ![]() | Details | ![]() | ||
14:00 | 2nd XI | Lost | St Paul's School | Home ![]() | Details | ![]() | ||
14:00 | 3rd XI | Lost | St Paul's School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Lost | St Paul's School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Lost | St Paul's School | Home ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U14A | Lost | St Paul's School | Away ![]() | Details | ![]() ![]() | ||
14:00 | Boys-U14B | Lost | St Paul's School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14C | Lost | St Paul's School | Away ![]() | Details | ![]() | ||
09:30 | Boys-U13A | Won | Internal match | Home ![]() | Details | ![]() ![]() | ||
09:30 | Girls-U13A | v | Internal match | Home ![]() | Details | ![]() | ||
09:30 | Boys-U13B | Lost | Internal match | Home ![]() | Details | ![]() ![]() | ||
09:30 | Girls-U13B | v | Internal match | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12A | v | Internal match | Home ![]() | Details | ![]() | ||
09:30 | Girls-U12A | v | Internal match | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12B | v | Internal match | Home ![]() | Details | ![]() | ||
09:30 | Girls-U12B | v | Internal match | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | 0-9 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() | 1-8 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Away ![]() | Details | |
14:00 | Boys-U16A | ![]() | 0-5 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:00 | Girls-U16A | ![]() | 1-8 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:00 | Boys-U16B | ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Away ![]() | Details | |
14:00 | Girls-U16B | ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Away ![]() | Details | |
14:30 | Boys-U15A | ![]() ![]() | 0-9 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U15A | ![]() | 2-7 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U15B | ![]() ![]() | 3-6 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() | 0-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() | 4-5 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() | 2-7 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
14:30 | Boys-U14B | ![]() | 2-7 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() | 3-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
09:30 | Boys-U13A | ![]() | 0-0 | ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
09:30 | Girls-U13A | ![]() | 0-0 | ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
09:30 | Boys-U13B | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details | ||
09:30 | Girls-U13B | ![]() | v | St George's Weybridge | Away ![]() | Details | ![]() | |
09:30 | Boys-U12A | ![]() | 0-0 | ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
09:30 | Girls-U12A | ![]() | 0-0 | ![]() | St George's Weybridge | Away ![]() | Details | ![]() |
09:30 | Boys-U12B | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details | ||
09:30 | Girls-U12B | ![]() | Canc | Cancelled St George's Weybridge | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.