Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() ![]() | ||
12:00 | 2nd XI | Won | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
13:00 | 3rd XI | Canc | Cancelled King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
13:00 | Boys-U15A | Lost | King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
09:00 | Girls-U15A | Lost | Emanuel School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U15B | Canc | Cancelled King's College School (KCS), Wimbledon | Home ![]() | Details | ![]() | ||
13:00 | Boys-U14A | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
13:00 | Boys-U14B | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
13:00 | Boys-U14C | Lost | King's College School (KCS), Wimbledon | Away ![]() | Details | ![]() | ||
09:00 | Boys-U13A | Canc | Cancelled Thomas's, Clapham | Home ![]() | Details | ![]() | ||
09:00 | Girls-U13A | Canc | Cancelled Emanuel School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U13B | Canc | Cancelled Thomas's, Clapham | Home ![]() | Details | ![]() | ||
09:00 | Girls-U13B | Canc | Cancelled Internal training | Home ![]() | Details | |||
09:00 | Girls-U13B | Canc | Cancelled Emanuel School | Home ![]() | Details | |||
09:00 | Boys-U12A | Canc | Cancelled Thomas's, Clapham | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12A | Canc | Cancelled Emanuel School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U12B | Canc | Cancelled Thomas's, Clapham | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12B | Canc | Cancelled Internal training | Home ![]() | Details | |||
09:00 | Girls-U12B | Canc | Cancelled Emanuel School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Away ![]() | Details | ![]() |
14:00 | Girls-U18A | ![]() | 2-4 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:00 | Boys-U18B | ![]() | Canc | ![]() ![]() | Cancelled Haileybury | Away ![]() | Details | |
14:00 | Girls-U18B | ![]() | 1-5 | ![]() ![]() | Haileybury | Away ![]() | Details | |
14:00 | Boys-U15A | ![]() ![]() | 3-6 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U15A | ![]() | 1-8 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 5-4 | ![]() ![]() | Haileybury | Away ![]() | Details | ![]() ![]() |
14:00 | Girls-U15B | ![]() | 1-5 | ![]() | Haileybury | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() | 8-1 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() | 5-4 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() | 2-2 | ![]() ![]() | Haileybury | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() | 13-1 | ![]() | Haileybury | Home ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Girls-U13A | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Boys-U13B | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Girls-U13B | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Boys-U12A | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Girls-U12A | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Boys-U12B | ![]() | v | St John's School, Leatherhead | Home ![]() | Details | ||
09:00 | Girls-U12B | ![]() | v | St John's School, Leatherhead | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.