Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Girls-U18A | ![]() ![]() | 5-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
13:15 | Girls-U18B | ![]() ![]() | 0-3 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:15 | Girls-U18C | ![]() ![]() | 0-1 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
13:15 | Girls-U18D | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:15 | Girls-U18E | ![]() ![]() | Canc | Cancelled Epsom College | Away ![]() | Details | ||
14:30 | Girls-U15A | ![]() ![]() | 2-0 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
13:15 | Girls-U15B | ![]() ![]() | 0-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | Girls-U15C | ![]() ![]() | 1-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
14:30 | Girls-U15D | ![]() ![]() | Canc | Cancelled Epsom College | Away ![]() | Details | ||
14:30 | Girls-U14A | ![]() ![]() | Canc | Cancelled Epsom College | Away ![]() | Details | ||
14:30 | Girls-U14B | ![]() ![]() | 0-1 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:15 | Girls-U14C | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
14:30 | Girls-U14D | ![]() ![]() | 0-10 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
10:30 | Girls-U13A | ![]() ![]() | 2-3 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
10:30 | Girls-U13B | ![]() ![]() | 1-5 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
10:30 | Girls-U13C | ![]() ![]() | 4-3 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
10:30 | Girls-U13D | ![]() ![]() | 1-8 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
10:30 | Girls-U13E | ![]() ![]() | Canc | Cancelled Epsom College | Away ![]() | Details | ||
11:00 | Girls-U12A | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
11:00 | Girls-U12B | ![]() ![]() | 0-2 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
11:00 | Girls-U12C | ![]() ![]() | 3-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
11:00 | Girls-U12D | ![]() ![]() | 5-1 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
11:45 | Girls-U12E | ![]() ![]() | 2-0 | ![]() | Epsom College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 14-34 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() ![]() |
10:30 | 2nd XV U18B | ![]() ![]() | 15-17 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U16A | ![]() ![]() | 44-3 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U16B | ![]() ![]() | 50-0 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() ![]() |
10:30 | Boys-U15A | ![]() ![]() | 29-14 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() ![]() |
10:30 | Boys-U15B | ![]() ![]() | 0-22 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() ![]() |
09:30 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Benedict's School | Away ![]() | Details | |
09:30 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled St Benedict's School | Away ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | 21-7 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | 5-55 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
10:30 | Boys-U14C | ![]() ![]() | 10-25 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
10:30 | Boys-U14D | ![]() ![]() | Canc | ![]() | Cancelled St Benedict's School | Home ![]() | Details | |
09:00 | Boys-U13A | ![]() ![]() | 40-5 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() |
09:00 | Boys-U13B | ![]() ![]() | 45-5 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U13C | ![]() ![]() | 35-15 | ![]() ![]() | St Benedict's School | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U12A | ![]() ![]() | 10-25 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
09:00 | Boys-U12B | ![]() ![]() | 60-40 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
09:00 | Boys-U12C | ![]() ![]() | 60-65 | ![]() ![]() | St Benedict's School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Mixed Team all ages | v | various schools in the ESSA Relay National Finals | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.