Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Girls-U18A | ![]() ![]() | 5-1 | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() ![]() |
12:00 | Girls-U18B | ![]() ![]() | 1-5 | ![]() ![]() | Eastbourne College | Away ![]() | Details | ![]() |
13:00 | Girls-U18C | ![]() ![]() | 7-2 | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() ![]() |
12:00 | Girls-U18D | ![]() ![]() | Canc | ![]() ![]() | Cancelled Eastbourne College | Away ![]() | Details | ![]() |
14:15 | Girls-U15A | ![]() ![]() | 5-0 | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() |
14:15 | Girls-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Eastbourne College | Home ![]() | Details | ![]() |
13:15 | Girls-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Eastbourne College | Away ![]() | Details | ![]() |
13:15 | Girls-U14A | ![]() ![]() | 4-0 | ![]() ![]() | Eastbourne College | Away ![]() | Details | ![]() |
13:15 | Girls-U14B | ![]() ![]() | 5-0 | ![]() ![]() | Eastbourne College | Away ![]() | Details | ![]() |
11:45 | Girls-U14C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Eastbourne College | Home ![]() | Details | ![]() |
09:30 | Girls-U13A | ![]() ![]() | 4-2 | ![]() ![]() | Cranleigh Preparatory School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U13B | ![]() ![]() | 4-1 | ![]() ![]() | Cranleigh Preparatory School | Home ![]() | Details | ![]() |
09:30 | Girls-U13C | ![]() ![]() | 0-2 | ![]() ![]() | Cranleigh Preparatory School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U13D | ![]() ![]() | 2-5 | ![]() ![]() | Cranleigh Preparatory School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U12A | ![]() ![]() | 0-3 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details | ![]() ![]() |
09:30 | Girls-U12B | ![]() ![]() | 0-5 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details | ![]() ![]() |
09:30 | Girls-U12C | ![]() ![]() | 0-5 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details | ![]() ![]() |
09:30 | Girls-U12D | ![]() ![]() | 2-6 | ![]() ![]() | Cranleigh Preparatory School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 21-5 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
14:00 | 2nd XV U18B | ![]() ![]() | 3-17 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
14:00 | 3rd XV U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, Guildford | Away ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 5-0 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
14:00 | Boys-U16B | ![]() ![]() | 8-29 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U15A | ![]() ![]() | 8-17 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U15B | ![]() ![]() | 0-49 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
11:00 | Boys-U15C | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, Guildford | Away ![]() | Details | ![]() |
11:00 | Boys-U15D | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, Guildford | Away ![]() | Details | |
11:00 | Boys-U14A | ![]() ![]() | 14-36 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() ![]() |
11:00 | Boys-U14B | ![]() ![]() | 0-50 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
11:00 | Boys-U14C | ![]() ![]() | 5-30 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
11:00 | Boys-U14D | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, Guildford | Home ![]() | Details | |
09:00 | Boys-U13A | ![]() ![]() | 45-15 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() |
09:00 | Boys-U13B | ![]() ![]() | 35-25 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() |
09:00 | Boys-U13C | ![]() ![]() | 10-50 | ![]() ![]() | RGS, Guildford | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U12A | ![]() ![]() | 10-35 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U12B | ![]() ![]() | 20-45 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U12C | ![]() ![]() | 45-45 | ![]() ![]() | RGS, Guildford | Home ![]() | Details | ![]() |
09:00 | Boys-U12D | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, Guildford | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.