Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Girls-U18A | ![]() ![]() | 0-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
15:30 | Girls-U18B | ![]() ![]() | 2-0 | ![]() ![]() | Bradfield College Girls-U16A | Home ![]() | Details | ![]() |
14:15 | Girls-U18C | ![]() ![]() | 0-4 | ![]() ![]() | Bradfield College Girls-U18B | Away ![]() | Details | ![]() ![]() |
14:15 | Girls-U18D | ![]() ![]() | 1-3 | ![]() ![]() | Bradfield College Girls-U16B | Away ![]() | Details | ![]() ![]() |
15:30 | Girls-U18E | ![]() ![]() | 1-2 | Bradfield College | Home ![]() | Details | ![]() | |
13:00 | Girls-U15A | ![]() ![]() | 0-2 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() ![]() |
13:00 | Girls-U15B | ![]() ![]() | 3-0 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
13:30 | Girls-U15C | ![]() ![]() | 0-1 | ![]() ![]() | Bradfield College | Neutral ![]() | Details | ![]() ![]() |
14:15 | Girls-U14A | ![]() ![]() | 3-3 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
13:00 | Girls-U14B | ![]() ![]() | 4-1 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
13:00 | Girls-U14C | ![]() ![]() | 1-4 | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() ![]() |
12:45 | Girls-U14D | ![]() ![]() | 0-7 | Epsom College | Away ![]() | Details | ![]() ![]() | |
09:00 | Girls-U13A | ![]() ![]() | 4-1 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | 5-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U13C | ![]() ![]() | 1-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U13D | ![]() ![]() | 0-2 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() ![]() |
10:10 | Girls-U12A | ![]() ![]() | 0-10 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() ![]() |
10:10 | Girls-U12B | ![]() ![]() | 0-1 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
10:10 | Girls-U12C | ![]() ![]() | 1-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() ![]() |
10:10 | Girls-U12D | ![]() ![]() | 1-0 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
10:10 | Girls-U12E | ![]() ![]() | 6-1 | ![]() ![]() | Kingston Grammar School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XV | ![]() ![]() | 15-14 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() ![]() |
15:00 | 2nd XV U18B | ![]() ![]() | 7-17 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() ![]() |
15:00 | 3rd XV U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Felsted School | Home ![]() | Details | |
14:15 | Boys-U16A | ![]() ![]() | 0-5 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U16B | ![]() ![]() | 31-5 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U15A | ![]() ![]() | 15-14 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U15B | ![]() ![]() | 43-0 | ![]() ![]() | Felsted School | Away ![]() | Details | ![]() ![]() |
14:15 | Boys-U15C | ![]() ![]() | Canc | ![]() | Cancelled Felsted School | Away ![]() | Details | |
14:15 | Boys-U15D | ![]() ![]() | Canc | ![]() | Cancelled Felsted School | Away ![]() | Details | |
15:00 | Boys-U14A | ![]() ![]() | 10-30 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() ![]() |
15:00 | Boys-U14B | ![]() ![]() | 20-25 | ![]() ![]() | Felsted School | Home ![]() | Details | ![]() |
15:00 | Boys-U14C | ![]() ![]() | Canc | ![]() | Cancelled Felsted School | Home ![]() | Details | |
15:00 | Boys-U14D | ![]() ![]() | Canc | ![]() | Cancelled Felsted School | Home ![]() | Details | |
09:30 | Boys-U13A | ![]() ![]() | 10-5 | ![]() ![]() | Reigate Grammar School | Away ![]() | Details | ![]() ![]() |
10:00 | Boys-U13A | ![]() ![]() | 40-0 | ![]() ![]() | Wallington County Grammar School | Neutral | Details | |
09:30 | Boys-U13B | ![]() ![]() | 15-15 | ![]() ![]() | Reigate Grammar School | Away ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 30-15 | ![]() ![]() | Wallington County Grammar School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.