Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Canc | Cancelled Ardingly College | Away ![]() | Details | |||
14:00 | 2nd XI | Canc | Cancelled Ardingly College | Home ![]() | Details | |||
14:00 | Boys-U15A | Canc | Cancelled Ardingly College | Home ![]() | Details | |||
14:00 | Girls-U15A | Canc | Cancelled Sutton Valence School | Away ![]() | Details | |||
14:00 | Boys-U15B | Canc | Cancelled Ardingly College | Home ![]() | Details | |||
14:00 | Boys-U14A | Canc | Cancelled Ardingly College | Away ![]() | Details | |||
14:00 | Girls-U14A | Canc | Cancelled Sutton Valence School | Away ![]() | Details | |||
14:00 | Boys-U14B | Canc | Cancelled Ardingly College | Away ![]() | Details | |||
14:00 | Boys-U14C | Canc | Cancelled Epsom College | Away ![]() | Details | |||
10:00 | Boys-U13A | Canc | Cancelled St Benedict's School | Home ![]() | Details | |||
10:00 | Girls-U13A | Canc | Cancelled Sutton Valence School | Home ![]() | Details | |||
10:00 | Boys-U13B | Canc | Cancelled St Benedict's School | Home ![]() | Details | |||
13:00 | Boys-U12A | Canc | Cancelled St Benedict's School | Away ![]() | Details | |||
10:00 | Girls-U12A | Canc | Cancelled Sutton Valence School | Home ![]() | Details | |||
13:00 | Boys-U12B | Canc | Cancelled St Benedict's School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U18A | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Away ![]() | Details | |
10:00 | Girls-U18B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Away ![]() | Details | |
10:00 | Girls-U18C | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Away ![]() | Details | |
10:30 | Girls-U15A | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
10:30 | Girls-U15B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
10:30 | Girls-U14A | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
10:30 | Girls-U14B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
13:30 | Girls-U13A | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
13:30 | Boys-U13B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
13:30 | Girls-U13B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
13:30 | Girls-U12A | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
13:30 | Boys-U12B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
13:30 | Girls-U12B | ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.