Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | 6-1 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U18B | ![]() ![]() | 3-2 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
09:00 | Girls-U18C | ![]() ![]() | 10-0 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
09:00 | Girls-U15A | ![]() ![]() | 7-0 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
10:00 | Girls-U15B | ![]() ![]() | 5-0 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
11:00 | Girls-U15C | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details | ![]() | |
11:00 | Girls-U14A | ![]() ![]() | 9-0 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
10:00 | Girls-U14B | ![]() ![]() | 5-0 | ![]() ![]() | Gordon's School | Home ![]() | Details | ![]() |
11:00 | Girls-U14C | ![]() ![]() | Canc | Cancelled Gordon's School | Home ![]() | Details | ![]() | |
10:00 | Girls-U13A | ![]() ![]() | 10-0 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
10:00 | Girls-U13B | ![]() ![]() | 9-0 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:00 | Girls-U13C | ![]() ![]() | 4-2 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
10:00 | Girls-U13D | ![]() ![]() | 4-3 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 1-2 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
10:00 | Girls-U12B | ![]() ![]() | 5-0 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:45 | Girls-U12C | ![]() ![]() | 0-0 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() |
10:45 | Girls-U12D | ![]() ![]() | 1-0 | ![]() ![]() | Gordon's School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | 1st XV | ![]() ![]() | 0-31 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:45 | 2nd XV U18B | ![]() ![]() | 24-31 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
13:45 | 3rd XV U18C | ![]() ![]() | 7-33 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() ![]() |
13:45 | Boys-U16A | ![]() ![]() | 29-0 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
13:45 | Boys-U16B | ![]() ![]() | 19-14 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() ![]() |
13:45 | Boys-U16C | ![]() ![]() | Canc | Cancelled Epsom College | Home ![]() | Details | ||
13:45 | Boys-U15A | ![]() ![]() | 5-10 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:45 | Boys-U15B | ![]() ![]() | 8-33 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
13:45 | Boys-U15C | ![]() ![]() | Canc | Cancelled Epsom College | Away ![]() | Details | ||
14:30 | Boys-U15D | ![]() ![]() | Canc | Cancelled Epsom College | Away ![]() | Details | ||
13:45 | Boys-U14A | ![]() ![]() | 5-59 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
13:45 | Boys-U14B | ![]() ![]() | 0-50 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
13:45 | Boys-U14C | ![]() ![]() | See Details | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
13:45 | Boys-U14D | ![]() ![]() | Canc | Cancelled Epsom College | Home ![]() | Details | ||
10:00 | Boys-U13A | ![]() ![]() | 40-15 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 50-0 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | 25-15 | ![]() ![]() | Epsom College | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 10-60 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 55-10 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 40-20 | ![]() ![]() | Epsom College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.