Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
14:00 | Brighton (Co-ed) | Withdean Athletics Stadium, BN1 5JD | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:45 | Boys-U18A | Lost | Worth School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U18B | Won | Worth School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15A | Won | Worth School | Away ![]() | Details | ![]() | ||
14:00 | Girls-U15A | Won | Sutton Valence School | Home ![]() | Details | ![]() | ||
14:00 | Boys-U15B | Won | Worth School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14A | Won | Worth School | Home ![]() | Details | ![]() | ||
14:00 | Girls-U14A | Won | Sutton Valence School | Away ![]() | Details | ![]() | ||
14:00 | Boys-U14B | Won | Worth School | Home ![]() | Details | ![]() ![]() | ||
10:00 | Boys-U13A | Won | St Benedict's School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U13A | Won | Sutton Valence School | Away ![]() | Details | ![]() | ||
10:00 | Boys-U13B | Lost | St Benedict's School | Home ![]() | Details | ![]() | ||
10:00 | Girls-U13B | Tie | Internal match v U12B | Home ![]() | Details | ![]() | ||
13:00 | Boys-U12A | Won | St Benedict's School | Away ![]() | Details | ![]() ![]() | ||
10:00 | Girls-U12A | Won | Sutton Valence School | Away ![]() | Details | ![]() | ||
13:00 | Boys-U12B | Won | St Benedict's School | Away ![]() | Details | ![]() | ||
10:00 | Girls-U12B | Draw | Internal match v U13B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed-U18A | v | Schools Golf | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:30 | 1st | v | various schools at the Bisley Shooting range | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Boys-U18A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
10:30 | Girls-U18A | ![]() ![]() | 5-4 | ![]() | City of London Freemen's | Away ![]() | Details | ![]() |
09:00 | Boys-U18B | ![]() ![]() | Canc | ![]() | Cancelled Hampton School | Home ![]() | Details | |
10:30 | Girls-U18B | ![]() ![]() | 2-4 | ![]() | City of London Freemen's | Away ![]() | Details | ![]() |
09:00 | Boys-U15A | ![]() ![]() | 5-4 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
10:30 | Girls-U15A | ![]() ![]() | 3-6 | ![]() | City of London Freemen's | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U15B | ![]() ![]() | Canc | ![]() | Cancelled Hampton School | Home ![]() | Details | |
10:30 | Girls-U15B | ![]() ![]() | 0-9 | ![]() | City of London Freemen's | Away ![]() | Details | ![]() ![]() |
09:00 | Boys-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
10:30 | Girls-U14A | ![]() ![]() | 15-1 | ![]() | City of London Freemen's | Away ![]() | Details | ![]() |
09:00 | Boys-U14B | ![]() ![]() | Canc | ![]() | Cancelled Hampton School | Home ![]() | Details | |
10:30 | Girls-U14B | ![]() ![]() | Canc | ![]() | Cancelled City of London Freemen's | Away ![]() | Details | |
09:00 | Boys-U13A | ![]() ![]() | 1-8 | Hampton School Boys-U14A | Home ![]() | Details | ![]() | |
09:30 | Girls-U13A | ![]() ![]() | 0-6 | ![]() | City of London Freemen's | Home ![]() | Details | ![]() |
09:00 | Boys-U13B | ![]() ![]() | 1-8 | Hampton School Boys-U13A | Home ![]() | Details | ![]() | |
09:00 | Boys-U12A | ![]() ![]() | 0-9 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() ![]() |
09:30 | Girls-U12A | ![]() ![]() | Canc | ![]() | Cancelled City of London Freemen's | Home ![]() | Details | |
09:00 | Boys-U12B | ![]() ![]() | 0-9 | ![]() | Hampton School | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.