Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st XI | Won | St George's Weybridge | Home ![]() | Details | ![]() | ||
13:30 | 2nd XI | Lost | St George's Weybridge | Home ![]() | Details | ![]() | ||
13:30 | Boys-U15A | Lost | St George's Weybridge | Home ![]() | Details | ![]() | ||
13:30 | Girls-U15A | Lost | Epsom College | Neutral ![]() | Details | ![]() | ||
13:30 | Boys-U15B | Lost | St George's Weybridge | Home ![]() | Details | ![]() ![]() | ||
09:30 | Boys-U14A | Lost | St George's Weybridge | Away ![]() | Details | ![]() | ||
15:15 | Girls-U14A | Lost | Epsom College | Neutral ![]() | Details | ![]() | ||
09:30 | Boys-U14B | Lost | St George's Weybridge | Away ![]() | Details | ![]() | ||
09:15 | Boys-U14C | w/o | Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U13A | Lost | St George's Weybridge | Away ![]() | Details | ![]() ![]() | ||
09:00 | Girls-U13A | Lost | Epsom College | Away ![]() | Details | ![]() | ||
09:30 | Boys-U13B | Lost | St George's Weybridge | Away ![]() | Details | ![]() ![]() | ||
09:15 | LS Development XI | Canc | Cancelled Kingston Grammar School | Home ![]() | Details | ![]() | ||
09:30 | Boys-U12A | Lost | St George's Weybridge | Away ![]() | Details | ![]() ![]() | ||
09:00 | Girls-U12A | Lost | Epsom College | Away ![]() | Details | ![]() | ||
09:30 | Boys-U12B | Lost | St George's Weybridge | Away ![]() | Details | ![]() | ||
09:00 | Girls-U12B | Won | Epsom College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Boys-U18A | ![]() | 5-1 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
12:00 | Girls-U18A | ![]() | 3-1 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
12:00 | Boys-U15A | ![]() ![]() | 2-7 | ![]() ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
12:00 | Girls-U15A | ![]() | 1-8 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
12:00 | Boys-U14A | ![]() | 9-0 | ![]() | Hurstpierpoint College | Home ![]() | Details | ![]() |
12:00 | Girls-U14A | ![]() | 4-5 | ![]() ![]() | Hurstpierpoint College | Away ![]() | Details | ![]() |
09:00 | Boys-U13A | ![]() | 2-7 | ![]() | Epsom College | Home ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() | 4-4 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
09:00 | Boys-U13B | ![]() | Canc | Cancelled Epsom College | Home ![]() | Details | ||
10:00 | Girls-U13B | ![]() | 4-4 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
09:00 | Boys-U12A | ![]() | 2-7 | Epsom College | Home ![]() | Details | ![]() | |
10:00 | Girls-U12A | ![]() | 6-1 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
09:00 | Boys-U12B | ![]() | 1-8 | ![]() | Epsom College | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() | 5-1 | ![]() | Danes Hill School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.