Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | 6-0 | ![]() ![]() | Thomas's, Clapham | Home ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | 14-0 | ![]() | Thomas's, Clapham | Home ![]() | Details | ![]() |
10:00 | Girls-U12A | ![]() ![]() | 6-2 | ![]() ![]() | Thomas's, Clapham | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 5-1 | ![]() | Thomas's, Clapham | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XV | ![]() ![]() | 7-36 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
14:00 | 2nd XV U18B | ![]() ![]() | 19-38 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() ![]() |
14:00 | 3rd XV U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
14:00 | Boys-U16A | ![]() ![]() | 5-8 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() ![]() |
14:00 | Boys-U16B | ![]() ![]() | 7-53 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
14:00 | Boys-U15A | ![]() ![]() | 0-5 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
14:00 | Boys-U15B | ![]() ![]() | 0-50 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
14:00 | Boys-U15C | ![]() ![]() | Canc | Cancelled Hampton School | Away ![]() | Details | ||
14:00 | Boys-U14A | ![]() ![]() | 17-17 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 15-20 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
14:00 | Boys-U14C | ![]() ![]() | Canc | Cancelled Hampton School | Home ![]() | Details | ||
14:00 | Boys-U14D | ![]() ![]() | Canc | Cancelled Hampton School | Away ![]() | Details | ||
10:00 | Boys-U13A | ![]() ![]() | 25-25 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | 35-15 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
10:00 | Boys-U13C | ![]() ![]() | 40-60 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
10:00 | Boys-U12A | ![]() ![]() | 25-30 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | 60-10 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 50-0 | ![]() ![]() | Hampton School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.