Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Girls-U18A | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
13:30 | Girls-U18B | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
13:30 | Girls-U18C | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
13:30 | Girls-U18D | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
12:00 | Girls-U15A | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
12:00 | Girls-U15B | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
12:00 | Girls-U15C | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
12:00 | Girls-U15D | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
10:30 | Girls-U14A | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
10:30 | Girls-U14B | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
10:30 | Girls-U14C | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
10:30 | Girls-U14D | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U13A | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U13B | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U13C | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U13D | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U12A | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U12B | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U12C | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details | ||
09:00 | Girls-U12D | ![]() ![]() | See Details | Pre-Season Training | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 1st XV | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
13:30 | 2nd XV U18B | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
13:30 | Boys-U16A | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
13:30 | Boys-U16B | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U15A | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U15B | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U14A | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U14B | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U13A | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U13B | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U13C | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U12A | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U12B | ![]() ![]() | v | Pre season | Home ![]() | Details | ||
10:30 | Boys-U12C | ![]() ![]() | v | Pre season | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st XI (U18A) | 16:00 - 18:00 | Senior Fields | ISFA Training | JD Pepper |
There are no other events taking place today.