Sports Home | St John's School, Leatherhead |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | See Details | U13 South East Regional Finals | Away ![]() | Details | ![]() | |
10:30 | Girls-U13A | ![]() ![]() | w/o | Claremont School | Neutral ![]() | Details | ![]() | |
11:00 | Girls-U13A | ![]() ![]() | 1-1 | ![]() ![]() | St George's Weybridge | Neutral ![]() | Details | ![]() |
11:30 | Girls-U13A | ![]() ![]() | 2-0 | ![]() ![]() | Roedean School | Neutral ![]() | Details | ![]() |
12:15 | Girls-U13A | ![]() ![]() | 1-0 | ![]() ![]() | Hurstpierpoint College | Neutral ![]() | Details | ![]() |
13:30 | Girls-U13A | ![]() ![]() | 1-0 | ![]() | Sevenoaks Preparatory School | Neutral ![]() | Details | ![]() |
13:45 | Girls-U13A | ![]() ![]() | 1-0 | Kent College | Neutral | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U13A | ![]() ![]() | Post | ![]() ![]() | Postponed Alleyn's School | Home ![]() | Details | |
15:00 | Girls-U13B | ![]() ![]() | Post | ![]() ![]() | Postponed Alleyn's School | Home ![]() | Details | |
15:00 | Girls-U13C | ![]() ![]() | Post | ![]() ![]() | Postponed Alleyn's School | Home ![]() | Details | |
15:00 | Girls-U13D | ![]() ![]() | Post | ![]() ![]() | Postponed Alleyn's School | Home ![]() | Details | |
15:00 | Girls-U13E | ![]() ![]() | Post | ![]() ![]() | Postponed Alleyn's School | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.