Sports Home | St John's School, Leatherhead |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U18A | v | Reeds 7s Tournament | Away | Details | |||
11:20 | Boys-U18A | 0-38 | The Oratory School | Neutral | Details | |||
12:00 | Boys-U18A | 34-12 | Reed's School | Neutral | Details | |||
12:40 | Boys-U18A | 0-57 | Tonbridge School | Neutral | Details | |||
14:00 | Boys-U18A | 17-40 | Epsom College | Neutral | Details | |||
09:30 | Boys-U16A | v | RGS Guildford 7s | Away | Details | |||
10:00 | Boys-U16A | 22-12 | Marlborough College | Neutral | Details | |||
11:00 | Boys-U16A | 22-10 | Dulwich College | Neutral | Details | |||
11:40 | Boys-U16A | 5-29 | Whitgift School | Neutral | Details | |||
13:20 | Boys-U16A | 5-33 | Trinity School, Croydon | Neutral | Details | |||
14:00 | Boys-U16A | 19-26 | Brighton College | Neutral | Details | |||
11:00 | Boys-U15A | v | Reeds 7s Tournament | Away | Details | |||
11:00 | Boys-U15A | 10-28 | Cranmore School | Neutral | Details | |||
11:40 | Boys-U15A | 15-14 | Epsom College | Neutral | Details | |||
14:00 | Boys-U15A | w/o | Felsted School | Neutral | Details | |||
14:40 | Boys-U15A | 24-12 | Reed's School | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.