Sports Home | St John's School, Leatherhead |
Login |
|
Time | Event Title | Venue | Type | |
---|---|---|---|---|
The Senior Knole Run | Sevenoaks School, Kent, TN13 1HU | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:15 | 1st XI | Post | Postponed Worth School | Home | Details | |||
12:15 | 2nd XI | Post | Postponed Worth School | Home | Details | |||
12:15 | 3rd XI | Post | Postponed Worth School | Home | Details | |||
12:15 | Boys-U16A | Post | Postponed Worth School | Home | Details | |||
12:15 | Boys-U16B | Post | Postponed Worth School | Home | Details | |||
10:30 | Boys-U15A | Post | Postponed Worth School | Away | Details | |||
10:30 | Boys-U15B | Post | Postponed Worth School | Away | Details | |||
10:30 | Boys-U15C | Canc | Cancelled Worth School | Away | Details | |||
12:15 | Boys-U14A | Post | Postponed Worth School | Away | Details | |||
10:30 | Boys-U14B | Post | Postponed Worth School | Away | Details | |||
10:30 | Boys-U14C | Canc | Cancelled Worth School | Away | Details | |||
09:30 | Boys-U13A | Post | Postponed Wilson's School | Home | Details | |||
09:30 | Boys-U13B | Post | Postponed Wilson's School | Home | Details | |||
09:30 | Boys-U13C | Post | Postponed Wilson's School | Home | Details | |||
09:30 | Boys-U12A | Post | Postponed Wilson's School | Away | Details | |||
09:30 | Boys-U12B | Post | Postponed Wilson's School | Away | Details | |||
09:30 | Boys-U12C | Post | Postponed Wilson's School | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys U18A | Canc | Cancelled Cranleigh School Boys-U18B | Away | Details | |||
14:00 | Boys-U15A | Canc | Cancelled Cranleigh School Boys-U15B | Home | Details | |||
14:00 | Boys-U14A | Canc | Cancelled Cranleigh School Boys-U14B | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | 2nd VII | 45-15 | Wellington College | Home | Details | |||
13:30 | 3rd VII | 45-15 | Wellington College | Home | Details | |||
13:30 | 4th VII | 30-19 | Wellington College | Home | Details | |||
13:30 | 5th VII | 21-24 | Wellington College | Home | Details | |||
13:30 | 6th VII | 17-27 | Wellington College | Home | Details | |||
13:00 | Girls-U15A | Canc | Cancelled Wellington College | Away | Details | |||
13:00 | Girls-U15B | Canc | Cancelled Wellington College | Away | Details | |||
13:00 | Girls-U15C | Canc | Cancelled Wellington College | Away | Details | |||
13:00 | Girls-U15D | Canc | Cancelled Wellington College | Away | Details | |||
13:00 | Girls-U14A | 38-13 | Wellington College | Away | Details | |||
13:00 | Girls-U14B | 48-18 | Wellington College | Away | Details | |||
13:00 | Girls-U14C | Canc | Cancelled Wellington College | Away | Details | |||
13:00 | Girls-U14D | Canc | Cancelled Wellington College | Away | Details | |||
09:30 | Girls-U13A | Canc | Cancelled Lower School Training/Games | Home | Details | |||
10:30 | Girls-U13B | v | Lower School Training/Games | Home | Details | |||
10:30 | Girls-U13C | v | Lower School Training/Games | Home | Details | |||
10:30 | Girls-U13D | v | Lower School Training/Games | Home | Details | |||
09:30 | Girls-U12A | Canc | Cancelled Lower School Training/Games | Home | Details | |||
09:15 | Girls-U12B | v | Lower School Training/Games | Home | Details | |||
09:15 | Girls-U12C | v | Lower School Training/Games | Home | Details | |||
09:15 | Girls-U12D | v | Lower School Training/Games | Home | Details |
There are no training sessions today.
There are no other events taking place today.